Client Relationships
Partners, prospects and roster support across UK music. No contact details are stored in the app — open a record and run a live check to pull published emails and verified links, with every source shown.
8 of 8 records
| Organisation | Relationship | Status | Focus | Public sources |
|---|---|---|---|---|
| Ninja TuneIndependent label group | Sync + premiere partner for Mogul Radio specialist shows | Active partner | Electronic / Hip-Hop · UK | WebsiteLinkedIn |
| Domino Recording CompanyIndependent label | Prospect — indie album cycle coverage for Vybez Magazine | Prospect | Indie / Alternative · UK | WebsiteLinkedIn |
| Beggars GroupLabel group | Partner — catalogue and reissue features | Active partner | Alternative / Rock · UK | WebsiteLinkedIn |
| Defected RecordsDance label | Prospect — house/dance mix series for Mogul Radio | Prospect | House / Dance · UK | WebsiteLinkedIn |
| Association of Independent Music (AIM)Trade body | Industry body — data and policy source | Active partner | All genres · UK | WebsiteLinkedIn |
| PRS for MusicCollecting society | Rights body — royalty and licensing verification | Active partner | All genres · UK | WebsiteLinkedIn |
| Ministry of SoundLabel / venue brand | Prospect — brand partnership for Vybez club coverage | Prospect | Dance / Electronic · UK | WebsiteLinkedIn |
| Rough TradeRetail / label | Roster support — retail and in-store campaign data | Roster support | Indie / Rock · UK | WebsiteLinkedIn |
